Ταμπανωτοί Φούρνοι MIWE ideal
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
ideal B | ID 4.1216-B | ID 5.1216-B | ID 4.1220-B | ID 5.1220-B | ID 4.1816-B | ID 4.1820-B |
Oven Deck qty | 4 | 5 | 4 | 5 | 4 | 4 |
W/D of Oven Deck cm | 120/160 | 120/160 | 120/200 | 120/200 | 180/160 | 180/200 |
Baking Area m2 | 8 | 10 | 10 | 12 | 12 | 15 |
Ext. dmns cm(WxDxH)5) | 160/307/233 | 160/307/243 | 160/347/233 | 160/347/243 | 255/279/233 | 255/319/233 |
Peel ldg ht1) cm bottom | 82 | 68 | 82 | 68 | 88 | 88 |
Peel ldg ht2) cm top | 161 | 170 | 161 | 170 | 160 | 160 |
ideal T | ID 5.0616-T | ID 5.0620-T | ID 5.1216-T | ID 6.1216-T | ID 5.1220-T | |
Oven Deck qty | 5 | 5 | 5 | 6 | 5 | |
W/D of Oven Deck cm | 60/160 | 60/200 | 120/160 | 120/160 | 120/200 | |
Baking Area m2 | 5 | 6 | 10 | 12 | 12 | |
Ext. dmns cm(WxDxH)5) | 100/285/266 | 100/325/266 | 160/285/266 | 160/285/266 | 160/325/266 | |
Peel ldg ht1) cm bottom | 59 | 59 | 59 | 34 | 59 | |
Peel ldg ht2) cm top | 159 | 159 | 159 | 159 | 159 | |
ideal T | ID 6.1220-T | ID 5.1816-T | ID 6.1816-T | ID 5.1820-T | ID 6.1820-T | |
Oven Deck qty | 6 | 5 | 6 | 5 | 6 | |
W/D of Oven Deck cm | 120/200 | 180/160 | 180/160 | 180/200 | 180/200 | |
Baking Area m2 | 15 | 15 | 18 | 18 | 22 | |
Ext. dmns cm(WxDxH)5) | 160/325/266 | 220/285/266 | 220/285/266 | 220/325/266 | 220/325/266 | |
Peel ldg ht1) cm bottom | 34 | 59 | 34 | 59 | 34 | |
Peel ldg ht2) cm top | 159 | 159 | 159 | 159 | 159 |
Για περισσότερες πληροφορίες κάντε κλικ εδώ ή επικοινωνήστε μαζί μας.