Ταμπανωτοί φούρνοι MIWE condo
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
MIWE condo1) | CO 1.0604 | CO 2.0604 | CO 3.0604 | CO 4.0604 | CO. 5.0604 |
Baking Chamber Quantity | 1 | 2 | 3 | 4 | 5 |
Baking Chamber cm (WxDxH) | 60x40x173) | 60x40x173) | 60x40x173) | 60x40x173) | 60x40x173) |
External Dimensions cm (WxDxH)2) | 90x81x39 | 90x81x67 | 90x81x95 | 90x81x123 | 90x81x151 |
Steam Hood Height cm | 19 | 19 | 19 | 19 | 19 |
Maximum Connected Load kW | 2.8 | 5.6 | 8.3 | 11.1 | 13.8 |
Steam Generator kW | 1.5 | 3 | 4.5 | 6 | 7.5 |
Proofing cabinet | not available | ||||
Trax Layer Quantity | 5 | 5 | 5 | 5 | |
External Dimensions cm (WxDxH) | 90x81x54 | 90x81x54 | 90x81x54 | 90x81x54 | |
Roller Height cm | 15.5 | 15.5 | 15.5 | 15.5 | |
Connected Load kW4) | 0.7 | 0.7 | 0.7 | 0.7 | |
Sub-frame | |||||
External dimensions cm (WxDxH)5) | 90x81x61 | 90x81x61 | 90x81x61 | 90x81x54 | on demand |
MIWE condo1) | CO 1.0608 | CO 2.0608 | CO 3.0608 | CO 4.0608 | CO. 5.0608 |
Baking Chamber Quantity | 1 | 2 | 3 | 4 | 5 |
Baking Chamber cm (WxDxH) | 60x80x173) | 60x80x173) | 60x80x173) | 60x80x173) | 60x80x173) |
External Dimensions cm (WxDxH)2) | 90x121x39 | 90x121x67 | 90x121x95 | 90x121x123 | 90x121x151 |
Steam Hood Height cm | 19 | 19 | 19 | 19 | 19 |
Maximum Connected Load kW | 4.4 | 8.7 | 13 | 17.3 | 21.6 |
Steam Generator kW | 1.5 | 3 | 4.5 | 6 | 7.5 |
Proofing cabinet | not available | ||||
Trax Layer Quantity | 5 | 5 | 5 | 5 | |
External Dimensions cm (WxDxH) | 90x121x54 | 90x121x54 | 90x121x54 | 90x121x54 | |
Roller Height cm | 15.5 | 15.5 | 15.5 | 15.5 | |
Connected Load kW4) | 1.3 | 1.3 | 1.3 | 1.3 | |
Sub-frame | |||||
External dimensions cm (WxDxH)5) | 90x121x61 | 90x121x61 | 90x121x61 | 90x121x54 | on demand |
MIWE condo1) | CO 1.0806 | CO 2.0806 | CO 3.0806 | CO 4.0806 | CO. 5.0806 |
Baking Chamber Quantity | 1 | 2 | 3 | 4 | 5 |
Baking Chamber cm (WxDxH) | 80x60x173) | 80x60x173) | 80x60x173) | 80x60x173) | 80x60x173) |
External Dimensions cm (WxDxH)2) | 110x101x39 | 110x101x67 | 110x101x95 | 90x81x123 | 90x81x151 |
Steam Hood Height cm | 19 | 19 | 19 | 19 | 19 |
Maximum Connected Load kW | 4.4 | 8.7 | 13 | 17.3 | 21.6 |
Steam Generator kW | 1.5 | 3 | 4.5 | 6 | 7.5 |
Proofing cabinet | not available | ||||
Trax Layer Quantity | 10 | 10 | 10 | 10 | |
External Dimensions cm (WxDxH) | 110x101x54 | 110x101x54 | 110x101x54 | 110x101x54 | |
Roller Height cm | 15.5 | 15.5 | 15.5 | 15.5 | |
Connected Load kW4) | 1.9 | 1.9 | 1.9 | 1.9 | |
Sub-frame | |||||
External dimensions cm (WxDxH)5) | 110x101x61 | 110x101x61 | 110x101x61 | 110x101x54 | on demand |
MIWE condo1) | CO 1.1208 | CO 2.1208 | CO 3.1208 | CO 4.1208 | CO. 5.1208 |
Baking Chamber Quantity | 1 | 2 | 3 | 4 | 5 |
Baking Chamber cm (WxDxH) | 120x80x173) | 120x80x173) | 120x80x173) | 120x80x173) | 120x80x173) |
External Dimensions cm (WxDxH)2) | 150x121x39 | 150x121x67 | 150x121x95 | 150x121x123 | 150x121x151 |
Steam Hood Height cm | 19 | 19 | 19 | 19 | 19 |
Maximum Connected Load kW | 6.4 | 12.8 | 19.2 | 25.6 | 31.9 |
Steam Generator kW | 3 | 6 | 9 | 12 | 15 |
Proofing cabinet | not available | ||||
Trax Layer Quantity | 10 | 10 | 10 | 10 | |
External Dimensions cm (WxDxH) | 150x121x54 | 150x121x54 | 150x121x54 | 150x121x54 | |
Roller Height cm | 15.5 | 15.5 | 15.5 | 15.5 | |
Connected Load kW4) | 1.9 | 1.9 | 1.9 | 1.9 | |
Sub-frame | |||||
External dimensions cm (WxDxH)5) | 150x121x54 | 150x121x54 | 150x121x54 | 150x121x54 | on demand |
MIWE condo1) | CO 1.1212 | CO 2.1212 | CO 3.1212 | CO 4.1212 | CO. 5.1212 |
Baking Chamber Quantity | 1 | 2 | 3 | 4 | 5 |
Baking Chamber cm (WxDxH) | 120x120x173) | 120x120x173) | 120x120x173) | 120x120x173) | 120x120x173) |
External Dimensions cm (WxDxH)2) | 150x161x39 | 150x161x67 | 150x161x95 | 150x161x123 | 150x161x151 |
Steam Hood Height cm | 19 | 19 | 19 | 19 | 19 |
Maximum Connected Load kW | 8.8 | 17.5 | 26.3 | 35 | 43.7 |
Steam Generator kW | 3 | 6 | 9 | 12 | 15 |
Proofing cabinet | not available | ||||
Sub-frame | |||||
External dimensions cm (WxDxH)5) | 150x161x54 | 150x161x54 | 150x161x54 | 150x161x54 | on demand |
Για περισσότερες πληροφορίες κάντε κλικ εδώ ή επικοινωνήστε μαζί μας.